|
APHA/PtHA
Sorrel TobianoSire of Multiple Futurity Winners 2008 Fee: $450 |
| Silver Pay Day '79 MN Res Champion Halter Stallion 2 Halter Points Producer of Point Earners | Silver Jingo Superior Halter World & APHA Champion Producer | By Jingo APHA Champion | Bang Up TB |
| Sky Bar | |||
| Silver Sprite | Silver King | ||
| Arial Sprite TB | |||
| Rowdy's Rhonda Producer of Point Earners | Dunny's Rowdy ROM Arena | Magnolia Dunny AQHA Champion Superior Halter/Reining | |
| Bee It | |||
| Handy Duster | Image Green | ||
| Duster's Dotty | |||
| Zans Zippy Skips QH Producer of Futurity Money Winners | Zans Ramblin Man Producer of Point Earners | Zan Parr Bar AQHA Champion | Par Three Superior Halter |
| Terry's Pal | |||
| Lady's Baby Bee | Palo Pinto Bar | ||
| Bee Play's Lady | |||
| Skips Dusty Scoot | Ready Duster | Duster Patron | |
| Reddie Pawnee | |||
| Tina Skip | Skip Shi | ||
| Tammy Scoot |